Logs
From TalyDocs
Combined display of upload, deletion, protection, blocking, and sysop logs. You can narrow down the view by selecting a log type, the user name, or the affected page.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 06:53, 1 July 2009 Jenny (Talk | contribs) <pdflogentry> (User:Jenny exported as a PDF book)
- 06:52, 1 July 2009 Jenny (Talk | contribs) <pdflogentry> (User:Jenny exported as a PDF book)
- 06:51, 1 July 2009 Jenny (Talk | contribs) <pdflogentry> (User:Jenny exported as a PDF book)
- 08:17, 17 November 2008 WikiSysop (Talk | contribs) changed group membership for User:Jenny from sysop to (none)
- 09:29, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Slip Type" (content before blanking was: 'This option allows you to select the slip type.You can set slip type via these options on the main window of Till:'''Setup''' �� '''Slip#''' (the...')
- 09:29, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Setup" (content before blanking was: '*Quantity Scanner*Discount Rate*Sale Mode*Price Level*[[T...')
- 09:29, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Sale Mode" (content before blanking was: 'You use this option to set sale mode. For instant: you need to set sale only with cash, you can click these options on the main screen of Till:'''Se...')
- 09:28, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Quantity Scanner"
- 09:28, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Printer" (content before blanking was: 'This option helps you set the state of printer. You can set the printer state via these options on the main window of Till:'''Setup''' �� '''Prin...')
- 09:28, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Price Level" (content before blanking was: 'This option helps you to set price level for all items. To set price level via these options on the main screen of Till:'''Setup''' - '''Price# ''...')
- 09:28, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Message" (content before blanking was: 'This option allows you to set any additional message for sale, the message will appear when printing a lay-bye slip. You can set messages for sale v...')
- 09:27, 15 November 2008 Jenny (Talk | contribs) deleted "Till:How to Log In Till"
- 09:27, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Enter Quantity" (content before blanking was: 'If you set the Quantity Scanner with scanner (Qty= 1) , then the default quantity is "'''1'''" when you entering items in ti...')
- 09:27, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Discount Rate"
- 09:27, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Delete" (content before blanking was: 'This option allows you to delete items which you entered in Till. It is useful for you to delete goods which you don't need at present and what you ...')
- 09:26, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Add" (content before blanking was: 'After you entered an item on Till, and finished setting the Price, Quantity, Discount, click button''' Add''', the item will add to the till list.An...')
- 09:25, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Stock Search"
- 09:25, 15 November 2008 Jenny (Talk | contribs) deleted "TBM:Setup Till" (content before blanking was: '*Quantity Scanner*Discount Rate*Sale Mode*Price Level*[[T...')
- 08:56, 15 November 2008 Jenny (Talk | contribs) deleted "Till: Table of Contents" (content before blanking was: '* Till Introduction')
- 08:52, 15 November 2008 Jenny (Talk | contribs) deleted "Till:Till Introduction" (content before blanking was: 'The '''TALY Accounting Till''' is an add-on feature will enhance your TALY Accounting package, it gives you advanced features such as the option of us...')
- 08:19, 15 November 2008 Jenny (Talk | contribs) deleted "TBM:How to Create Stock ?"
- 09:20, 10 November 2008 Jenny (Talk | contribs) <pdflogentry> (User:Jenny exported as a PDF book)
- 09:20, 10 November 2008 Jenny (Talk | contribs) <pdflogentry> (User:Jenny exported as a PDF book)
- 09:11, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Return Items" (content before blanking was: 'This option displays all the returned or credit items for that specific day at that specific till.Category:TBM')
- 09:10, 10 November 2008 Jenny (Talk | contribs) restored "Report:Return Items" (1 revisions restored)
- 09:09, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Return Items" (content was: 'This option displays all the returned or credit items for that specific day at that specific till.Category:TBM' (and the only contributor was 'Jenny'))
- 09:06, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Receipts"
- 08:58, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Debtor Num.List" (content before blanking was: 'This report gives details of the account, debtor name, contact person, email, phone, fax, cell, address, postal address and terms of the debtors. Th...')
- 08:54, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Today Records" (content before blanking was: 'The Today��s Records is a listing of either all the transactions of or all the items sold for the day on each till. The report can be printed or view...')
- 08:54, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Stock List" (content before blanking was: 'Stock list shows all stocks in a list. The showing information including: '''Item Number''', '''Description''' and four kinds of '''Price''' ('''Pr...')
- 08:54, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Sett.Disc.Journals"
- 08:53, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Debit Journals"
- 08:53, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Creditors List" (content before blanking was: 'Creditors list shows all creditors in a list, the contents including: '''Number''', '''Subnumber''', '''Name''', '''Contacts Name''', '''Phone Number'...')
- 08:52, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Credit Journals"
- 08:52, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Cash In Till"
- 08:31, 10 November 2008 Jenny (Talk | contribs) deleted "Report:Debtors List"
- 06:29, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Till Control" (content before blanking was: 'This links you directly to the Shop Manager Till, it provides control of the tills and allows you to set each till with the various options available....')
- 06:28, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Invoice Control" (content before blanking was: '* Inv./Crd.Buffer* Special Reports* Check Special Prices----''Pre...')
- 06:24, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Convert Order To Invoice" (content before blanking was: 'Category:TBM')
- 06:22, 4 November 2008 Jenny (Talk | contribs) restored "Sales:Convert Order To Invoice" (1 revisions restored)
- 06:19, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Convert Order To Invoice" (content was: 'Category:TBM' (and the only contributor was 'Jenny'))
- 06:19, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Auto Invoice" (content before blanking was: '* Establish* View / Edit* Run Auto Invoice* Setup Batch Number----''Previous Page''Invoice ControlCategory:TBM')
- 06:16, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Receipts"
- 06:16, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Receipt" (content before blanking was: '*Receipts*PD Cheque----''Previous Page''New Invoice''Next Page''[[Sales:Credit Not...')
- 06:15, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:PD Cheque"
- 06:07, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Proforma" (content before blanking was: 'You can make proformas with this option. And the proforma will not affect the sales or stock holding. In addition, on "Proforma" screen you can import...')
- 06:07, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Order" (content before blanking was: 'You use this option to make orders for sales on TBM, and it will not affect the sales or stock holding. In addition, on the "Order" screen, you can im...')
- 06:01, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Quotation" (content before blanking was: 'This option allows you to make quotations for sales, and the quotation will not affect the sales or stock holdings. To make a new quotation on TBM you...')
- 05:59, 4 November 2008 Jenny (Talk | contribs) deleted "Sales:Credit Note" (content before blanking was: 'Credit notes are used for goods returns from customers or overcharged. When issuing a credit note, the stock item and debtor figures are automatically...')
- 07:23, 3 November 2008 Jenny (Talk | contribs) deleted "TBM:Cost Code"
